Style 1 | Style 2 | ||
LIMBUA Premium Whole Kernel; Min 95% whole kernel; Kernel is held on a 16mm square mesh screen. | LIMBUA Macadamia Premium wholes and halves (ratio 50:50); Kernel will pass through a 16mm square mesh screen and is held on a 12.5mm square mesh screen. | ||
Style 4 | Style 6 | ||
LIMBUA Macadamia Premium Halves; Kernel will pass through a 12.5mm square mesh screen and is held on a 10mm square mesh screen. | LIMBUA Macadamia Premium Chips; Kernel will pass through a 10mm square mesh screen and is held on a 4mm square mesh screen. | ||
a | a |
Nutritional values per 100g: | |
Calorific value | 3021 kJ / 734 kcal |
Fat | 73,1 g |
of which: | |
-Monounsaturated fatty acids | 59,1 g |
-Polyunsaturated fatty acids | 1,5 g |
-Saturated fatty acids | 12,5 g |
Carbohydrates | 5,1 g |
of which: | |
-Sugar | 4,8 g |
Protein | 8,5 g |
Salt | 0,0037 g |